Cikakken Bayani
Tags samfurin
Osram Power LED Model | E700L | E500L |
Wutar lantarki | 95 ~ 245V, 50/60HZ | 95 ~ 245V, 50/60HZ |
Haske a nesa na 1 m (LUX) | 93,000-180,000 | 83,000-160,000 |
Haske Daidaitacce | 10-100% (Mataki 12) | 10-100% (Mataki 12) |
Diamita Shugaban Fitila | 700MM | 500MM |
Yawan LEDS | 80 PCS | 48 PCS |
Zazzabi Launi Daidaitacce | 3800-5000K (Mataki 12) | 3800-5000K (Mataki 12) |
Fihirisar ma'anar launi Ra | 96 | 96 |
Fihirisar ma'anar launi R9(Ja) | 98 | 98 |
Girman Filin Haske Mai daidaitawa | 150-350MM | 90-260MM |
Jimlar yawan juzu'i | 364W/m2 | 364W/m2 |
Yanayin Endoscopy | Fari + Rawaya | Fari + Rawaya |
Yanayin Endoscopy LEDS | 8 PCS | 8 PCS |
Haske Don Yanayin Endo | 10% | 18% |
Cikakken Yanayin Endoscopy | Fari + Rawaya | Fari + Rawaya |
Cikakken Endoscopy LEDS | 8 PCS | 8 PCS |
Haske Don Yanayin Endo | 25% | 30% |
LED sabis rayuwa | 50,000h | 50,000h |
Babban Material | Aluminum | Aluminum |
Juyawa Juyawa Na Hannu | 360° | 360° |
Amfanin wutar lantarki | 120w | 120w |
Ƙarfin shigarwa | 400w | 400w |
Kayan aiki | Taɓa Control | Taɓa Control |
Ƙimar kariya mai haske | IP54+ Tabbatar da Wuta | IP54+ Tabbatar da Wuta |
Zurfin haske L1+12 | 1400MM | 1100MM |
Nauyin fitila | 700+700=52KGS | 500+500=49KGS |
Shiryawa | 3 Katunan katako | 3 Katunan katako |
LCD Touch Screen | Na zaɓi | Na zaɓi |
Batirin Ajiye (4-6hrs) | Na zaɓi | Na zaɓi |
Ayyukan Raya Inuwa | Na zaɓi | Na zaɓi |
Kamara ta Sony na ciki/Na waje(20X) | Na zaɓi | Na zaɓi |
Saka idanu Tare da Ƙarfin Hannu (Inci 21) | Na zaɓi | Na zaɓi |
Kula da bangon bango) | Na zaɓi | Na zaɓi |
Na baya: MICARE E500/500(Osram) Rufi Biyu Dome LED Hasken tiyata Na gaba: MICARE E500L(Osram) Hasken tiyata ta Wayar hannu